CIC850 INDOOR CYCLE
- Wireless LCD console with backlight and Bluetooth FTMS connectivity with 3rd party apps
- Magnetic resistance for smooth and consistent, maintenance-free operation
- Commercial grade Hutchinson poly-v belt is both smooth and reliable
- Adjustable steel tablet holder is PVC coated for durability
- Dumbbell holder keeps small dumbbells accessible during workouts
- Dual pedal design provides options for both SPD and toe-clip convenience
- Black anodized aluminum alloy seat and handlebar posts with high-visibility settings for quick reference
SPECIFICATIONS
Console: | Wireless LCD console with backlight |
Console Feedback: | Distance, Speed, RPM, Pulse, Watts, Calories, Bluetooth indicator, Low battery indicator |
Heart Rate: | Contact & Telemetric, (Heart Rate Strap Not Included) |
Resistance: | Magnetic, Rotary Knob; Micro Adjustments |
Drive Train: | Rear Drive, Industrial Grade Hutchinson Poly V Belt, ISPD axle, premium oversized ISIS bottom bracket |
Power: | 2 AAA Batteries (console), 2 AAA Batteries (speed sensor) |
Flywheel: | 37 lb |
Seat: | Racing Saddle |
Foot Pedals: | Dual pedal design with SPD and toe cage, Q Factor 176mm |
Handlebar: | PVC Coated, Multi-Grip Design, Built-in Dual Water Bottle Holders |
Handlebar/Seat Posts: | Aluminum with Stamped Numerical Height Indicators |
Adjustments: | Up/Down, Reliable Pop-Pin Adjustments; Fore/Aft, Knob Tightening Micro-adjustments |
Crank: | 3-Piece, Cold-Forged Steel, Case-Hardened Axle & Commercial-Grade Sealed Bearings |
Frame: | Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint |
Unique Features: | Includes Dumbbell Holder |
Dimensions: | 42” L x 21” W x 41” H |
Product Weight: | 127 lb |
Maximum User Weight: | 350 lb |
RESIDENTIAL WARRANTY
US WarrantyFrame: |
Lifetime
|
Brake: | 3 Years |
Parts: | 3 Years/1 Year Electronics & Wear Items |
Labor: | 1 Year |
COMMERCIAL WARRANTY
US Warranty (Non-Dues Paying)Frame: |
Lifetime
|
Brake: | 3 Years |
Parts: | 3 Years/1 Year Electronics & Wear Items |
Labor: | 1 Year |